Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 250901 | 6301 | 1 | 0 |
| 250902 | 6302 | 1 | 0 |
| 250903 | 6303 | 1 | 0 |
| 250904 | 6304 | 1 | 0 |
| 250905 | 6305 | 1 | 0 |
| 250mherblore | 6306 | 1 | 0 |
| 250mslayer | 6307 | 1 | 0 |
| 250mthieving | 6308 | 1 | 0 |
| 250mwc | 6309 | 1 | 0 |
| 2594 | 6310 | 1 | 0 |
| 2610sebastia | 6311 | 1 | 0 |
| 26master | 6312 | 1 | 0 |
| 280z | 6313 | 1 | 0 |
| 281 | 6314 | 1 | 0 |
| 28g Of Haze | 6315 | 1 | 0 |

