Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| A C E Bow | 6106 | 1 | 0 |
| A C E H00d | 6107 | 1 | 0 |
| A Chineseman | 6108 | 1 | 0 |
| A Cup Of Tea | 6109 | 1 | 0 |
| A D E S | 6110 | 1 | 0 |
| A Decision | 6111 | 1 | 0 |
| A Dry Shart | 6112 | 1 | 0 |
| A E O Mia | 6113 | 1 | 0 |
| A F P | 6114 | 1 | 0 |
| A Friend | 6115 | 1 | 0 |
| A Frog | 6116 | 1 | 0 |
| A Fuck Nigga | 6117 | 1 | 0 |
| A G S M0nkz | 6118 | 1 | 0 |
| A G | 6119 | 1 | 0 |
| A Gm Kid | 6120 | 1 | 0 |

