Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A Noob Man | 6106 | 0 |
| A O E | 6107 | 0 |
| A Panicat | 6108 | 0 |
A Penguinn
|
6109 | 0 |
| A Penguinnn | 6110 | 0 |
| A Pure | 6111 | 0 |
| A R G Skill | 6112 | 0 |
| A R I E S | 6113 | 0 |
| A Random Acc | 6114 | 0 |
| A S S I E | 6115 | 0 |
| A S T R O | 6116 | 0 |
| A Satam | 6117 | 0 |
| A Skillers | 6118 | 0 |
| A Stoned Sea | 6119 | 0 |
| A Tea Pot | 6120 | 0 |


A Penguinn