Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
A Ballah
|
6091 | 1 | 0 |
| A Bear | 6092 | 1 | 0 |
| A Bhalu | 6093 | 1 | 0 |
| A Big Bot | 6094 | 1 | 0 |
| A Blue Sheep | 6095 | 1 | 0 |
| A Bot | 6096 | 1 | 0 |
| A C A B | 6097 | 1 | 0 |
| A C E Bow | 6098 | 1 | 0 |
| A C E H00d | 6099 | 1 | 0 |
| A Chineseman | 6100 | 1 | 0 |
| A Cup Of Tea | 6101 | 1 | 0 |
| A D E S | 6102 | 1 | 0 |
| A Decision | 6103 | 1 | 0 |
| A Dry Shart | 6104 | 1 | 0 |
| A E O Mia | 6105 | 1 | 0 |


A Ballah