Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Lev
|
6016 | 2 | 116 |
| Lewis747 | 6017 | 2 | 116 |
| Lg Glitch | 6018 | 2 | 116 |
| Lighticeninj | 6019 | 2 | 116 |
| Lightsout16 | 6020 | 2 | 116 |
| Likuerro | 6021 | 2 | 116 |
| Lilfrog | 6022 | 2 | 116 |
| Lividfire | 6023 | 2 | 116 |
| Locked | 6024 | 2 | 116 |
| Lorddrw3 | 6025 | 2 | 116 |
| Lugal Ki En | 6026 | 2 | 116 |
| Lumaraii | 6027 | 2 | 116 |
| Lyft | 6028 | 2 | 116 |
| M S I | 6029 | 2 | 116 |
| M4dm4c | 6030 | 2 | 116 |


Lev