Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Arigato
|
5911 | 1 | 0 |
| Ariikan | 5912 | 1 | 0 |
| Arion | 5913 | 1 | 0 |
| Aristocracy | 5914 | 1 | 0 |
| Aristocrat | 5915 | 1 | 0 |
| Aristoteles | 5916 | 1 | 0 |
| Aritsan05 | 5917 | 1 | 0 |
| Arius | 5918 | 1 | 0 |
| Arixy | 5919 | 1 | 0 |
| Arizona | 5920 | 1 | 0 |
| Arjenowios | 5921 | 1 | 0 |
| Arjenowiosz | 5922 | 1 | 0 |
| Arjunior17 | 5923 | 1 | 0 |
| Arkana | 5924 | 1 | 0 |
| Arkanhtus | 5925 | 1 | 0 |


Arigato