Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Dawe | 5851 | 2 | 116 |
| Deahib | 5852 | 2 | 116 |
Death 559
|
5853 | 2 | 116 |
| Deathbyjudge | 5854 | 2 | 116 |
| Decem8er | 5855 | 2 | 116 |
| December | 5856 | 2 | 116 |
| Deficiunt | 5857 | 2 | 116 |
| Detox Unit | 5858 | 2 | 116 |
| Dillonf21996 | 5859 | 2 | 116 |
| Dimzy | 5860 | 2 | 116 |
| Din Shluki | 5861 | 2 | 116 |
| Dinarus | 5862 | 2 | 116 |
| Dinbedstevek | 5863 | 2 | 116 |
| Distress666 | 5864 | 2 | 116 |
| Doks008 | 5865 | 2 | 116 |


Death 559