Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Clairebouchr | 5821 | 2 | 116 |
| Cloosy | 5822 | 2 | 116 |
| Clue Scrolls | 5823 | 2 | 116 |
| Clutch | 5824 | 2 | 116 |
Codyth
|
5825 | 2 | 116 |
| Cohsmos | 5826 | 2 | 116 |
| Cokezero | 5827 | 2 | 116 |
| Coldaxe5 | 5828 | 2 | 116 |
| Conner232 | 5829 | 2 | 116 |
| Coom | 5830 | 2 | 116 |
| Crank | 5831 | 2 | 116 |
| Crusix | 5832 | 2 | 116 |
Cryos
|
5833 | 2 | 116 |
| Crypo4857 | 5834 | 2 | 116 |
| Cuckold | 5835 | 2 | 116 |


Codyth
Cryos