Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Dark Wizard | 5821 | 2 | 116 |
| Dark28770 | 5822 | 2 | 116 |
| Darkb0w3r | 5823 | 2 | 116 |
| Darkles64 | 5824 | 2 | 116 |
| Dawe | 5825 | 2 | 116 |
| Deahib | 5826 | 2 | 116 |
Death 559
|
5827 | 2 | 116 |
| Deathbyjudge | 5828 | 2 | 116 |
| Decem8er | 5829 | 2 | 116 |
| December | 5830 | 2 | 116 |
| Deficiunt | 5831 | 2 | 116 |
| Detox Unit | 5832 | 2 | 116 |
| Dillonf21996 | 5833 | 2 | 116 |
| Dimzy | 5834 | 2 | 116 |
| Din Shluki | 5835 | 2 | 116 |


Death 559