Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Skillermate | 5821 | 1 | 0 |
| Skillermate9 | 5822 | 1 | 0 |
| Player100010 | 5823 | 1 | 0 |
| Mrelit | 5824 | 1 | 0 |
| Mr 2 | 5825 | 1 | 0 |
| Handball | 5826 | 1 | 0 |
| Bigrico | 5827 | 1 | 0 |
| Sikxpaarnis | 5828 | 1 | 0 |
| Shadirwand | 5829 | 1 | 0 |
| Shadirwand1 | 5830 | 1 | 0 |
Defailed
|
5831 | 1 | 0 |
| Mainslayer | 5832 | 1 | 0 |
| Yungoz | 5833 | 1 | 0 |
| Equinoxpvp | 5834 | 1 | 0 |
| Lootz | 5835 | 1 | 0 |


Defailed