Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 514 | 5821 | 1 | 0 |
51551juusto
|
5822 | 1 | 0 |
| 51551uusto | 5823 | 1 | 0 |
| 5155air | 5824 | 1 | 0 |
| 51spearplox | 5825 | 1 | 0 |
| 52 Holy | 5826 | 1 | 0 |
| 525252 | 5827 | 1 | 0 |
| 5345345 | 5828 | 1 | 0 |
| 537 | 5829 | 1 | 0 |
| 53x | 5830 | 1 | 0 |
| 545151 | 5831 | 1 | 0 |
| 545454545 | 5832 | 1 | 0 |
| 54565125 | 5833 | 1 | 0 |
| 54f | 5834 | 1 | 0 |
| 54for54 | 5835 | 1 | 0 |


51551juusto