Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A Bad Idea | 5806 | 0 |
| A Bhalu | 5807 | 0 |
| A Big Bot | 5808 | 0 |
| A Blue Sheep | 5809 | 0 |
| A Bot | 5810 | 0 |
| A C A B | 5811 | 0 |
| A C E Bow | 5812 | 0 |
| A C E H00d | 5813 | 0 |
| A Chineseman | 5814 | 0 |
| A Cup Of Tea | 5815 | 0 |
| A D E S | 5816 | 0 |
| A Decision | 5817 | 0 |
| A Dry Shart | 5818 | 0 |
| A E O Mia | 5819 | 0 |
| A F P | 5820 | 0 |

