Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Kitethabom | 5806 | 1 | 0 |
| Alphawolf | 5807 | 1 | 0 |
| Im Him | 5808 | 1 | 0 |
| Valentine | 5809 | 1 | 0 |
| Onlykillz1 | 5810 | 1 | 0 |
| Onlykillz | 5811 | 1 | 0 |
| Boos015 | 5812 | 1 | 0 |
| Splash342 | 5813 | 1 | 0 |
| Zived | 5814 | 1 | 0 |
| Puzzlepack | 5815 | 1 | 0 |
| Potassio2 | 5816 | 1 | 0 |
| Momssip4free | 5817 | 1 | 0 |
| Dj Blui | 5818 | 1 | 0 |
| Lucifer12 | 5819 | 1 | 0 |
| Alon1001 | 5820 | 1 | 0 |

