Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 509 | 5806 | 1 | 0 |
| 50b | 5807 | 1 | 0 |
| 50cent200 | 5808 | 1 | 0 |
| 50flightsaw | 5809 | 1 | 0 |
| 50gp | 5810 | 1 | 0 |
| 50k | 5811 | 1 | 0 |
| 5111 | 5812 | 1 | 0 |
| 514 | 5813 | 1 | 0 |
51551juusto
|
5814 | 1 | 0 |
| 51551uusto | 5815 | 1 | 0 |
| 5155air | 5816 | 1 | 0 |
| 51spearplox | 5817 | 1 | 0 |
| 52 Holy | 5818 | 1 | 0 |
| 525252 | 5819 | 1 | 0 |
| 5345345 | 5820 | 1 | 0 |


51551juusto