Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A 40oz | 5491 | 0 |
| A B C D E F | 5492 | 0 |
| A B S O L Ut | 5493 | 0 |
| A B4 The X | 5494 | 0 |
| A Bad Idea | 5495 | 0 |
A Ballah
|
5496 | 0 |
| A Bear | 5497 | 0 |
| A Bhalu | 5498 | 0 |
| A Big Bot | 5499 | 0 |
| A Blue Sheep | 5500 | 0 |
| A Bot | 5501 | 0 |
| A C A B | 5502 | 0 |
| A C E Bow | 5503 | 0 |
| A C E H00d | 5504 | 0 |
| A Chineseman | 5505 | 0 |


A Ballah