Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 1str | 5461 | 1 | 0 |
| 1t2x1 | 5462 | 1 | 0 |
1tick
|
5463 | 1 | 0 |
| 1transporter | 5464 | 1 | 0 |
| 1uke | 5465 | 1 | 0 |
1v1
|
5466 | 1 | 0 |
| 1v1me | 5467 | 1 | 0 |
| 2 1 4 6 M | 5468 | 1 | 0 |
| 2 Fine Bells | 5469 | 1 | 0 |
| 2 For 3 | 5470 | 1 | 0 |
| 2 Gb | 5471 | 1 | 0 |
| 2 Incher | 5472 | 1 | 0 |
| 2 Poor 2 Pot | 5473 | 1 | 0 |
| 2 Rude | 5474 | 1 | 0 |
| 2 Star Rated | 5475 | 1 | 0 |


1tick
1v1