Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| 99rangepvp99 | 5431 | 0 |
| 99rnge10hp | 5432 | 0 |
| 99s | 5433 | 0 |
| 99skill99 | 5434 | 0 |
| 99skiller | 5435 | 0 |
| 99skills | 5436 | 0 |
| 99slayer | 5437 | 0 |
| 99str | 5438 | 0 |
| 99strength99 | 5439 | 0 |
| 99t | 5440 | 0 |
| 99x | 5441 | 0 |
| 99yoyo | 5442 | 0 |
| 99yyy | 5443 | 0 |
| 9bilions | 5444 | 0 |
| 9destroyer22 | 5445 | 0 |

