Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| 99mage10hp | 5221 | 0 |
| 99magic | 5222 | 0 |
| 99man | 5223 | 0 |
| 99max | 5224 | 0 |
| 99maxed | 5225 | 0 |
| 99melee | 5226 | 0 |
99problems
|
5227 | 0 |
| 99pure99 | 5228 | 0 |
| 99qx | 5229 | 0 |
| 99range Ftw | 5230 | 0 |
| 99rangepvp99 | 5231 | 0 |
| 99rnge10hp | 5232 | 0 |
| 99s | 5233 | 0 |
| 99skill99 | 5234 | 0 |
| 99skiller | 5235 | 0 |


99problems