Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A 40oz | 5191 | 0 |
| A B C D E F | 5192 | 0 |
| A B S O L Ut | 5193 | 0 |
| A B4 The X | 5194 | 0 |
| A Bad Idea | 5195 | 0 |
A Ballah
|
5196 | 0 |
| A Bear | 5197 | 0 |
| A Bhalu | 5198 | 0 |
| A Big Bot | 5199 | 0 |
| A Blue Sheep | 5200 | 0 |
| A Bot | 5201 | 0 |
| A C A B | 5202 | 0 |
| A C E Bow | 5203 | 0 |
| A C E H00d | 5204 | 0 |
| A Chineseman | 5205 | 0 |


A Ballah