Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Negon | 5056 | 589 | 134,295,766 |
| Moist Towel | 5057 | 1047 | 134,290,504 |
Novelists
|
5058 | 892 | 134,275,154 |
47th
|
5059 | 880 | 134,263,415 |
Toffz
|
5060 | 1700 | 134,194,350 |
| Xlakeaqua | 5061 | 1356 | 134,123,053 |
| Exeed | 5062 | 701 | 134,095,819 |
| Tkrawln | 5063 | 1256 | 134,083,957 |
| Sundaysunday | 5064 | 964 | 134,070,684 |
| A Nice Guy | 5065 | 882 | 133,993,722 |
Meraphanatic
|
5066 | 1668 | 133,957,180 |
| Tsuki | 5067 | 1672 | 133,925,368 |
| Kwastoloog | 5068 | 1169 | 133,911,013 |
| Huussim | 5069 | 1315 | 133,876,683 |
| Alkanas | 5070 | 1388 | 133,860,363 |


Novelists
47th
Meraphanatic