Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A 40oz | 5041 | 0 |
| A B C D E F | 5042 | 0 |
| A B S O L Ut | 5043 | 0 |
| A B4 The X | 5044 | 0 |
| A Bad Idea | 5045 | 0 |
A Ballah
|
5046 | 0 |
| A Bear | 5047 | 0 |
| A Bhalu | 5048 | 0 |
| A Big Bot | 5049 | 0 |
| A Blue Sheep | 5050 | 0 |
| A C A B | 5051 | 0 |
| A C E Bow | 5052 | 0 |
| A C E H00d | 5053 | 0 |
| A Chineseman | 5054 | 0 |
| A Cup Of Tea | 5055 | 0 |


A Ballah