Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| 99magic | 5011 | 0 |
| 99man | 5012 | 0 |
| 99max | 5013 | 0 |
| 99maxed | 5014 | 0 |
| 99melee | 5015 | 0 |
99problems
|
5016 | 0 |
| 99pure99 | 5017 | 0 |
| 99qx | 5018 | 0 |
| 99range Ftw | 5019 | 0 |
| 99rangepvp99 | 5020 | 0 |
| 99rnge10hp | 5021 | 0 |
| 99s | 5022 | 0 |
| 99skill99 | 5023 | 0 |
| 99skiller | 5024 | 0 |
| 99skills | 5025 | 0 |


99problems