Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A 40oz | 4936 | 0 |
| A B C D E F | 4937 | 0 |
| A B S O L Ut | 4938 | 0 |
| A B4 The X | 4939 | 0 |
| A Bad Idea | 4940 | 0 |
A Ballah
|
4941 | 0 |
| A Bear | 4942 | 0 |
| A Bhalu | 4943 | 0 |
| A Big Bot | 4944 | 0 |
| A Blue Sheep | 4945 | 0 |
| A Bot | 4946 | 0 |
| A C A B | 4947 | 0 |
| A C E Bow | 4948 | 0 |
| A C E H00d | 4949 | 0 |
| A Chineseman | 4950 | 0 |


A Ballah