Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A Noob Man | 4726 | 0 |
| A Nub | 4727 | 0 |
| A O E | 4728 | 0 |
| A Panicat | 4729 | 0 |
A Penguinn
|
4730 | 0 |
| A Penguinnn | 4731 | 0 |
| A Pure | 4732 | 0 |
| A R G Skill | 4733 | 0 |
| A R I E S | 4734 | 0 |
| A Random Acc | 4735 | 0 |
| A S S I E | 4736 | 0 |
| A S T R O | 4737 | 0 |
| A Satam | 4738 | 0 |
A Skiller
|
4739 | 0 |
| A Skillers | 4740 | 0 |


A Penguinn
A Skiller