Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A Noob Man | 4711 | 0 |
| A Nub | 4712 | 0 |
| A O E | 4713 | 0 |
| A Panicat | 4714 | 0 |
A Penguinn
|
4715 | 0 |
| A Penguinnn | 4716 | 0 |
| A Pure | 4717 | 0 |
| A R G Skill | 4718 | 0 |
| A R I E S | 4719 | 0 |
| A Random Acc | 4720 | 0 |
| A S S I E | 4721 | 0 |
| A S T R O | 4722 | 0 |
| A Satam | 4723 | 0 |
A Skiller
|
4724 | 0 |
| A Skillers | 4725 | 0 |


A Penguinn
A Skiller