Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
| Verizons | 4711 | 547 | 147,466,029 |
| Dickhead | 4712 | 601 | 147,437,785 |
| Unwise Man | 4713 | 1433 | 147,407,341 |
| Edma19 | 4714 | 1362 | 147,377,939 |
| Total War | 4715 | 913 | 147,370,208 |
Glizz
|
4716 | 860 | 147,360,672 |
| Stragic X | 4717 | 643 | 147,360,491 |
| Little Max | 4718 | 1361 | 147,337,111 |
| Chode Man | 4719 | 1100 | 147,268,444 |
| Gstar75 | 4720 | 1112 | 147,213,443 |
| Spakoi Notse | 4721 | 593 | 147,205,002 |
| Fixer14 | 4722 | 617 | 147,107,689 |
| Kooper1 | 4723 | 1081 | 147,094,934 |
| Fckenstein | 4724 | 979 | 147,024,951 |
Jager Rs
|
4725 | 766 | 147,021,770 |


Glizz
Jager Rs