Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A B C D E F | 4516 | 0 |
| A B S O L Ut | 4517 | 0 |
| A B4 The X | 4518 | 0 |
| A Bad Idea | 4519 | 0 |
A Ballah
|
4520 | 0 |
| A Bear | 4521 | 0 |
| A Bhalu | 4522 | 0 |
| A Big Bot | 4523 | 0 |
| A Blue Sheep | 4524 | 0 |
| A Bot | 4525 | 0 |
| A C A B | 4526 | 0 |
| A C E Bow | 4527 | 0 |
| A C E H00d | 4528 | 0 |
| A Chineseman | 4529 | 0 |
| A Cup Of Tea | 4530 | 0 |


A Ballah