Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Dishonest
|
4306 | 99 | 14,829,486 |
Jairoxd
|
4307 | 99 | 14,827,790 |
| Adam467 | 4308 | 99 | 14,827,372 |
| Lam52 | 4309 | 99 | 14,827,033 |
| Omni Vegeta | 4310 | 99 | 14,820,146 |
| Juodas | 4311 | 99 | 14,816,595 |
| Wyst Pvp Pb | 4312 | 99 | 14,813,834 |
| Eml77 | 4313 | 99 | 14,813,422 |
| Sir Luke | 4314 | 99 | 14,812,476 |
| Libra | 4315 | 99 | 14,811,432 |
| Brazy | 4316 | 99 | 14,811,162 |
| Dakotapoff | 4317 | 99 | 14,809,219 |
| Duderanch | 4318 | 99 | 14,808,711 |
| Kobe Bryant | 4319 | 99 | 14,802,610 |
| 15 Pray | 4320 | 99 | 14,799,947 |


Dishonest
Jairoxd