Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A 40oz | 4306 | 0 |
| A B C D E F | 4307 | 0 |
| A B S O L Ut | 4308 | 0 |
| A B4 The X | 4309 | 0 |
| A Bad Idea | 4310 | 0 |
A Ballah
|
4311 | 0 |
| A Bear | 4312 | 0 |
| A Bhalu | 4313 | 0 |
| A Big Bot | 4314 | 0 |
| A Blue Sheep | 4315 | 0 |
| A Bot | 4316 | 0 |
| A C A B | 4317 | 0 |
| A C E Bow | 4318 | 0 |
| A C E H00d | 4319 | 0 |
| A Chineseman | 4320 | 0 |


A Ballah