Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| A O E | 4216 | 1 | 0 |
| A Panicat | 4217 | 1 | 0 |
A Penguinn
|
4218 | 1 | 0 |
| A Penguinnn | 4219 | 1 | 0 |
| A Pure | 4220 | 1 | 0 |
| A R G Skill | 4221 | 1 | 0 |
| A R I E S | 4222 | 1 | 0 |
| A Random Acc | 4223 | 1 | 0 |
| A S S I E | 4224 | 1 | 0 |
| A S T R O | 4225 | 1 | 0 |
| A Satam | 4226 | 1 | 0 |
| A Side Salad | 4227 | 1 | 0 |
A Skiller
|
4228 | 1 | 0 |
| A Skillers | 4229 | 1 | 0 |
| A Stoned Sea | 4230 | 1 | 0 |


A Penguinn
A Skiller