Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| 99rangepvp99 | 4111 | 0 |
| 99rnge10hp | 4112 | 0 |
| 99s | 4113 | 0 |
| 99skill99 | 4114 | 0 |
| 99skiller | 4115 | 0 |
| 99skills | 4116 | 0 |
| 99slayer | 4117 | 0 |
| 99str | 4118 | 0 |
| 99strength99 | 4119 | 0 |
| 99t | 4120 | 0 |
| 99x | 4121 | 0 |
| 99yoyo | 4122 | 0 |
| 99yyy | 4123 | 0 |
| 9bilions | 4124 | 0 |
| 9destroyer22 | 4125 | 0 |

