Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| 99mage10hp | 4066 | 0 |
| 99magic | 4067 | 0 |
| 99man | 4068 | 0 |
| 99max | 4069 | 0 |
| 99maxed | 4070 | 0 |
| 99melee | 4071 | 0 |
99problems
|
4072 | 0 |
| 99pure99 | 4073 | 0 |
| 99qx | 4074 | 0 |
| 99range Ftw | 4075 | 0 |
| 99rangepvp99 | 4076 | 0 |
| 99rnge10hp | 4077 | 0 |
| 99s | 4078 | 0 |
| 99skill99 | 4079 | 0 |
| 99skiller | 4080 | 0 |


99problems