Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
2pac1971
|
3661 | 1 | 0 |
| 2pacalypse | 3662 | 1 | 0 |
| 2play5no2 | 3663 | 1 | 0 |
| 2play6no8 | 3664 | 1 | 0 |
2poor1
|
3665 | 1 | 0 |
| 2q3twef | 3666 | 1 | 0 |
| 2raw | 3667 | 1 | 0 |
| 2rt Magic X5 | 3668 | 1 | 0 |
| 2small2fck | 3669 | 1 | 0 |
2soonjr
|
3670 | 1 | 0 |
| 2transporter | 3671 | 1 | 0 |
| 2trouble | 3672 | 1 | 0 |
| 2uuuabbba22g | 3673 | 1 | 0 |
| 3 D | 3674 | 1 | 0 |
| 3 Friends | 3675 | 1 | 0 |


2pac1971
2poor1