Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 2pacalypse | 3646 | 1 | 0 |
| 2play5no2 | 3647 | 1 | 0 |
| 2play6no8 | 3648 | 1 | 0 |
2poor1
|
3649 | 1 | 0 |
| 2q3twef | 3650 | 1 | 0 |
| 2raw | 3651 | 1 | 0 |
| 2rt Magic X5 | 3652 | 1 | 0 |
| 2small2fck | 3653 | 1 | 0 |
2soonjr
|
3654 | 1 | 0 |
| 2transporter | 3655 | 1 | 0 |
| 2trouble | 3656 | 1 | 0 |
| 2uuuabbba22g | 3657 | 1 | 0 |
| 3 D | 3658 | 1 | 0 |
| 3 Friends | 3659 | 1 | 0 |
| 3 Gb | 3660 | 1 | 0 |


2poor1
2soonjr