Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| 1str | 3511 | 1 | 0 |
| 1t2x1 | 3512 | 1 | 0 |
1tick
|
3513 | 1 | 0 |
| 1transporter | 3514 | 1 | 0 |
| 1uke | 3515 | 1 | 0 |
1v1
|
3516 | 1 | 0 |
| 1v1me | 3517 | 1 | 0 |
| 2 1 4 6 M | 3518 | 1 | 0 |
| 2 Fine Bells | 3519 | 1 | 0 |
| 2 For 3 | 3520 | 1 | 0 |
| 2 Gb | 3521 | 1 | 0 |
| 2 Incher | 3522 | 1 | 0 |
| 2 Poor 2 Pot | 3523 | 1 | 0 |
| 2 Rude | 3524 | 1 | 0 |
| 2 Star Rated | 3525 | 1 | 0 |


1tick
1v1