Highscores on the Normal gamemode
| Username | Rank | Total Level | XP |
|---|---|---|---|
Twisted Bong
|
3106 | 1014 | 251,487,865 |
Brats Back
|
3107 | 579 | 251,477,078 |
Idlaf
|
3108 | 1769 | 251,475,837 |
| Notcreative | 3109 | 1913 | 251,377,840 |
| Aquax | 3110 | 1508 | 251,288,810 |
| Somag | 3111 | 547 | 251,263,425 |
| Magere Hein | 3112 | 1507 | 251,234,452 |
Hill Skyline
|
3113 | 1046 | 251,201,052 |
Mellow Masa
|
3114 | 1771 | 251,063,574 |
2l8
|
3115 | 1380 | 250,873,766 |
| Windows84 | 3116 | 2024 | 250,762,382 |
| Etanaatti | 3117 | 1596 | 250,505,137 |
| Aryze | 3118 | 1784 | 250,396,752 |
| Hoss147 | 3119 | 1029 | 250,391,809 |
Petar194
|
3120 | 831 | 250,356,124 |


Twisted Bong
Brats Back
Idlaf
Hill Skyline
Mellow Masa
Petar194