Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Royal Kyle | 3031 | 99 | 41,284,634 |
| Razy657 | 3032 | 99 | 41,281,852 |
| Pong Lenis | 3033 | 99 | 41,265,335 |
| Donaldtrump | 3034 | 99 | 41,233,886 |
| Pvm Adr | 3035 | 99 | 41,233,228 |
Coronita
|
3036 | 99 | 41,222,984 |
| Applehed | 3037 | 99 | 41,197,530 |
| Anareda795 | 3038 | 99 | 41,171,448 |
Turmoil Dds
|
3039 | 99 | 41,153,308 |
| Dragon Ex | 3040 | 99 | 41,147,904 |
Fireman17
|
3041 | 99 | 41,136,809 |
| Rustedbon45 | 3042 | 99 | 41,132,390 |
| Nessquick | 3043 | 99 | 41,131,733 |
| Boulter | 3044 | 99 | 41,117,324 |
| Heroic | 3045 | 99 | 41,100,359 |


Coronita
Fireman17