Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| David050 | 3031 | 81 | 2,416,860 |
| A M | 3032 | 81 | 2,415,700 |
| Ciupita | 3033 | 81 | 2,414,906 |
| Stolki | 3034 | 81 | 2,414,250 |
| Kohzin | 3035 | 81 | 2,408,160 |
Softside
|
3036 | 81 | 2,391,340 |
| Versa | 3037 | 81 | 2,385,540 |
| Spinoza | 3038 | 81 | 2,382,930 |
| Nds | 3039 | 81 | 2,382,350 |
| Hossam | 3040 | 81 | 2,381,944 |
| Limp | 3041 | 81 | 2,373,940 |
| Pusieslayer | 3042 | 81 | 2,373,219 |
Bloodystuph
|
3043 | 81 | 2,370,460 |
| Shnarfy718 | 3044 | 81 | 2,369,590 |
| D33p | 3045 | 81 | 2,365,200 |


Softside
Bloodystuph