Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Nikke31 | 2746 | 4 |
| Noodleman155 | 2747 | 4 |
| Notcreative | 2748 | 4 |
| Numberone1 | 2749 | 4 |
Orhan
|
2750 | 4 |
Orslok X
|
2751 | 4 |
| Panxer66 | 2752 | 4 |
| Primel | 2753 | 4 |
| Rayan10 | 2754 | 4 |
| Russelgames | 2755 | 4 |
| Ryeboss | 2756 | 4 |
| Schaam | 2757 | 4 |
| Simpaa2001 | 2758 | 4 |
| Sirmasterrs | 2759 | 4 |
Skillin It
|
2760 | 4 |


Orhan
Orslok X