Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Urood
|
2296 | 84 | 3,102,710 |
Ateliergreef
|
2297 | 84 | 3,102,420 |
| Alch | 2298 | 84 | 3,096,446 |
| Byun | 2299 | 84 | 3,082,845 |
| Shiyoruwolf | 2300 | 84 | 3,073,130 |
Lomax
|
2301 | 84 | 3,064,894 |
Pauwelkwak
|
2302 | 84 | 3,041,520 |
| Technician | 2303 | 84 | 3,041,230 |
Giveembeans
|
2304 | 84 | 3,040,940 |
Cyrex
|
2305 | 84 | 3,028,760 |
| Starfire | 2306 | 84 | 3,027,310 |
| Morgans | 2307 | 84 | 3,024,170 |
| Seyfo70 | 2308 | 84 | 3,018,482 |
| Sir Raishi | 2309 | 84 | 3,018,320 |
| Alkan | 2310 | 84 | 3,009,040 |


Urood
Ateliergreef
Lomax
Giveembeans