Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Wahoobi | 2116 | 30 |
| Waldek | 2117 | 30 |
| Walkman Pk | 2118 | 30 |
| Wanna Die | 2119 | 30 |
| Wasd23 | 2120 | 30 |
Water
|
2121 | 30 |
| We Are Star | 2122 | 30 |
| Weaamgadban | 2123 | 30 |
| Weakness | 2124 | 30 |
| Weissned4 | 2125 | 30 |
| Weissned5 | 2126 | 30 |
| Weloker | 2127 | 30 |
| Wesselb17 | 2128 | 30 |
| Westbank | 2129 | 30 |
| Westyboy | 2130 | 30 |


Water