Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Chris G | 21046 | 1 | 0 |
| Chris Hansen | 21047 | 1 | 0 |
| Chris Pool | 21048 | 1 | 0 |
| Chris21700 | 21049 | 1 | 0 |
| Chris4373 | 21050 | 1 | 0 |
| Chris43734 | 21051 | 1 | 0 |
| Chris45 | 21052 | 1 | 0 |
| Chrisdietarn | 21053 | 1 | 0 |
| Chriskroe | 21054 | 1 | 0 |
| Chrismaynar | 21055 | 1 | 0 |
| Chrismea | 21056 | 1 | 0 |
| Chrismead | 21057 | 1 | 0 |
| Chrismeado | 21058 | 1 | 0 |
| Chrismeadow | 21059 | 1 | 0 |
| Chrismeadows | 21060 | 1 | 0 |

