Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| I Fletch Bud | 20701 | 0 |
| I Forgotmypw | 20702 | 0 |
I Found You
|
20703 | 0 |
| I Freeze I | 20704 | 0 |
| I Fuck Amon | 20705 | 0 |
| I Fuck Claws | 20706 | 0 |
| I Fuk Cats | 20707 | 0 |
| I Gas Jews | 20708 | 0 |
| I Go Hard | 20709 | 0 |
| I Got Noname | 20710 | 0 |
| I Got Stds2 | 20711 | 0 |
| I Guess | 20712 | 0 |
I H Q 6 9
|
20713 | 0 |
| I Hack | 20714 | 0 |
| I Has Nothin | 20715 | 0 |


I Found You
I H Q 6 9