Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Semi | 2041 | 99 | 13,039,154 |
| Narcisomds | 2042 | 99 | 13,039,040 |
| Poolplaya67 | 2043 | 99 | 13,039,038 |
| Marijuanes | 2044 | 99 | 13,039,009 |
| Pukuk | 2045 | 99 | 13,038,690 |
| Deacon | 2046 | 99 | 13,038,632 |
Paul
|
2047 | 99 | 13,038,632 |
| Alt666 | 2048 | 99 | 13,038,574 |
Unafamilia
|
2049 | 99 | 13,038,516 |
Da Aus King
|
2050 | 99 | 13,038,487 |
| Therocketman | 2051 | 99 | 13,038,487 |
Red Melon
|
2052 | 99 | 13,038,473 |
| Rafael Ownz | 2053 | 99 | 13,038,379 |
| Prodigy Mjau | 2054 | 99 | 13,038,258 |
| Superdnut | 2055 | 99 | 13,038,197 |


Paul
Unafamilia