Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Frostbyte | 20251 | 1 | 0 |
| Frostbytes | 20252 | 1 | 0 |
| Frosted | 20253 | 1 | 0 |
| Frostieez | 20254 | 1 | 0 |
| Frosty X | 20255 | 1 | 0 |
| Frosty34 | 20256 | 1 | 0 |
| Frostydwarf | 20257 | 1 | 0 |
| Frostyweeds | 20258 | 1 | 0 |
| Frostyx | 20259 | 1 | 0 |
| Froudzaar | 20260 | 1 | 0 |
| Froxydriver | 20261 | 1 | 0 |
| Frozelinda | 20262 | 1 | 0 |
| Frozen Lv | 20263 | 1 | 0 |
| Frozen Meat | 20264 | 1 | 0 |
| Frozen Ramen | 20265 | 1 | 0 |

