Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Broski2 | 20146 | 1 | 0 |
| Broski33 | 20147 | 1 | 0 |
| Broski333 | 20148 | 1 | 0 |
| Broskii | 20149 | 1 | 0 |
| Broskillz | 20150 | 1 | 0 |
| Brosteen | 20151 | 1 | 0 |
| Brotendo | 20152 | 1 | 0 |
| Brother Arm | 20153 | 1 | 0 |
| Brother12 | 20154 | 1 | 0 |
| Brothersmurf | 20155 | 1 | 0 |
| Brottknee | 20156 | 1 | 0 |
| Browhat | 20157 | 1 | 0 |
| Browine50 | 20158 | 1 | 0 |
Brown Claws
|
20159 | 1 | 0 |
| Brown Eyes | 20160 | 1 | 0 |


Brown Claws