Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Broder | 20116 | 1 | 0 |
| Broder1 | 20117 | 1 | 0 |
| Broderr3 | 20118 | 1 | 0 |
| Brok57 | 20119 | 1 | 0 |
| Broke Ass | 20120 | 1 | 0 |
| Broke Mf | 20121 | 1 | 0 |
| Broke | 20122 | 1 | 0 |
| Broke2bank | 20123 | 1 | 0 |
| Broke2bills | 20124 | 1 | 0 |
| Brokeboy2k21 | 20125 | 1 | 0 |
| Brokenblade | 20126 | 1 | 0 |
| Brokeness | 20127 | 1 | 0 |
| Brokenhop3 | 20128 | 1 | 0 |
| Brokenjoy | 20129 | 1 | 0 |
| Brokensoul | 20130 | 1 | 0 |

