Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Tuanzebe | 1981 | 0 |
| East | 1982 | 0 |
| Go0d Luck | 1983 | 0 |
Violent
|
1984 | 0 |
| Marwantheki | 1985 | 0 |
| Kingqc | 1986 | 0 |
| Steweyi | 1987 | 0 |
| Xarva | 1988 | 0 |
| Ballen | 1989 | 0 |
| 4 Eyed Idiot | 1990 | 0 |
| Waterman667 | 1991 | 0 |
| Waterman668 | 1992 | 0 |
| Dark2atallah | 1993 | 0 |
| Atallahraad | 1994 | 0 |
| Atallahraed | 1995 | 0 |


Violent