Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Waterman667 | 1981 | 1 |
| N0valyfe | 1982 | 1 |
| Mao | 1983 | 1 |
| Pklonestar | 1984 | 1 |
Nbg459
|
1985 | 1 |
| Samirua | 1986 | 1 |
| Mmn | 1987 | 1 |
Worthy
|
1988 | 1 |
Swewpwc
|
1989 | 1 |
| Ernestas123 | 1990 | 1 |
| Clamserver | 1991 | 1 |
| Aoken | 1992 | 1 |
| Zazema | 1993 | 1 |
| Elzahr | 1994 | 1 |
| Amrking2300 | 1995 | 1 |


Nbg459
Worthy
Swewpwc