Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Supra1996 | 1981 | 30 |
| Suq | 1982 | 30 |
| Swagin | 1983 | 30 |
| Sweden | 1984 | 30 |
| Sweet Roll | 1985 | 30 |
| Swissguy1 | 1986 | 30 |
| Swissguy18 | 1987 | 30 |
| Swissguy2 | 1988 | 30 |
| Swissguy9 | 1989 | 30 |
Switch Fast
|
1990 | 30 |
| Swx | 1991 | 30 |
| Sylmosa | 1992 | 30 |
| Synonym | 1993 | 30 |
| T Dog590 | 1994 | 30 |
| T H O M A S | 1995 | 30 |


Switch Fast