Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Flapdrol | 19801 | 1 | 0 |
| Flapjack | 19802 | 1 | 0 |
Flapjapkins
|
19803 | 1 | 0 |
Flappy
|
19804 | 1 | 0 |
| Flaps | 19805 | 1 | 0 |
| Flareashfire | 19806 | 1 | 0 |
| Flarne | 19807 | 1 | 0 |
| Flash | 19808 | 1 | 0 |
| Flash223 | 19809 | 1 | 0 |
| Flashcard Ba | 19810 | 1 | 0 |
Flashcard
|
19811 | 1 | 0 |
| Flashgodz | 19812 | 1 | 0 |
| Flashyx | 19813 | 1 | 0 |
| Flashyy | 19814 | 1 | 0 |
| Flaske Bong | 19815 | 1 | 0 |


Flapjapkins
Flappy